Availabilities
Address | Type | Total SF | Available SF | Details | Downloads | |
---|---|---|---|---|---|---|
![]() | 100 Corporate Drive | Flex / Showroom | 124,895 SF | 20,086 SF 64,312 SF indoor parking area | 18' ceiling height Light Industrial - Light Industrial Office zoning | Flyer |
![]() | 300 Corporate Drive | Industrial | 110,458 SF | 6,203 SF | 22' ceiling height 1 drive-in door 1 dock door 6 parking spaces 100% air conditioned | Flyer |
![]() | 300 Corporate Drive | Industrial | 110,458 SF | 6,181 SF | 22' ceiling height 1 drive-in door 1 dock door Ample parking | Flyer |
![]() | 400 Corporate Drive | Industrial | 47,150 SF | 47,150 SF | 23' ceiling height 9 dock doors 1 drive-in door 42 car parking spaces | Flyer |
![]() | 600 Bradley Hill Road | Industrial | 82,093 SF | 82,093 SF | 26' ceiling height 7 dock doors 1 drive-in door 85 car parking spaces Rail possible | Flyer |
![]() | 800 Bradley Hill Road | Industrial | 65,167 SF | 65,167 SF | 25' ceiling height 6 dock doors 2 drive-in doors 40 car parking spaces 50 "truck night parking" spaces Rail spur access available | Flyer |
![]() | 167 Western Highway | Industrial | 22,973 SF | 22,973 SF | 20' ceiling height 8 drive-in doors 15 car parking spaces | Flyer |
![]() | 169 Western Highway | Industrial | 82,983 SF | 14,358 SF | 14' ceiling height 2 dock doors 21 car parking spaces | Flyer |
![]() | 875 Western Highway | Industrial | 98,172 SF | 98,172 SF | 23' ceiling height 6 dock doors 1 drive-in door 34 car parking | Flyer |
Fully Leased
Address | Type | Total SF | Available SF | |
---|---|---|---|---|
![]() | 200 Oritani Drive | Industrial | 76,947 SF | FULLY LEASED |
![]() | 400 Oritani Drive | Industrial | 98,451 SF | FULLY LEASED |
![]() | 200 Corporate Drive | Industrial | 50,070 SF | FULLY LEASED |